Master control series
Product Overview
A523
Eight-core high-performance tablet chip
The A523 series chips integrate multiple high-performance computing units such as the 8-core Arm® Cortex®-A55 CPU, Mali™-GPU, MCU, etc., have powerful hardware encoding and decoding capabilities and rich screen and camera interfaces, and support common interfaces such as PCIe, SDIO, USB, GMAC, SPI, TWI, UART, GPADC, LRADC, PWM, etc. The chips are widely used in tablets and pan-tablets (extended products of tablets with screens). (*The A333 series chips have multiple sub-models with different specifications. This page introduces A333MX-0XX. The specifications of other sub-models are slightly different. Please refer to the specification book for details)

Features

Integrated 8-core Arm Cortex-A55 CPU, GPU, MCU

Supports up to 4K@60fps decoding and 4K@25fps encoding, and supports multiple screen interfaces such as MIPI, LVDS, RGB, and eDP

Support common interfaces such as PCIe, SDIO, USB, GMAC, SPI, TWI, UART, GPADC, LRADC, PWM, etc.

Supports multiple external memory formats: DDR3/DDR3L/LPDDR3/ DDR4/LPDDR4/LPDDR4x
Specific specifications
Product Specifications | |
system | Android15 |
Supported languages | Support multiple languages |
CPU | A523 Ocat-cort ARM -A55,up to 1.8 GHz RISCV CPU,upto200MHZ |
GPU | ARMG57 MC01 supportsopenGL ES3.2/2.0/1.0, vulcan 1.1/1.2/1.3,opencL2.0 |
Memory | LPDDR3/LPDDR4: 2GB/3GB/4GB |
hard drive | EMMC:32GB/64GB/128G |
Display | 10.1 inches 800×1280/1200×1920 |
touchscreen | G+P, COB, GSL3670 |
button | Power button, volume up button, volume down button, reset button (hidden) |
WI-FI, Bluetooth | 可选 AW869A: WIFI 802.11 A/B/G/N/AC/AX ,BT 5.0 AW869B: WIFI 802.11 B/G/N/AX ,BT 5.0 AW869C: WIFI 802.11 A/B/G/N/AC/AX ,BT 5.0 8800D: WIFI 802.11 A/B/G/N/AC/AX ,BT 5.0 8800D1: WIFI 802.11 B/G/N/AX ,BT 5.0 8800DC: WIFI 802.11 B/G/N/AX ,BT 5.0 8800D40: WIFI 802.11 A/B/G/N/AC/AX ,BT 5.0 8800D80: WIFI 802.11 A/B/G/N/AC/AX ,BT 5.0 |
Ethernet | Not supported |
Communication module | Does not support built-in, external USB 3G Dongle / 4G Dongle |
Camera | Camera pixels: Front camera: 0.3M/2.0M/5.0M Rear camera: 2.0M/5.0M/8.0M/13.0M Camera type: CMOS Flash: Support |
I/O | TYPE-C USB 2.0 OTG supports 3G, USB flash drive, mouse, keyboard, USB HUB |
Expansion memory card: T card capacity supports up to 128GB (supports hot swap) | |
3.5mm stereo headphone | |
trumpet | 8Ω/1W |
microphone | Built-in MIC |
Vibration Motor | Support (optional) |
Gravity sensor | Support 3-axis gravity sensor, the screen automatically turns to display in four directions |
Video support | videodecoder H.265Mpdecoderupto4k@60fps H.264BL/MP/Hpdecoderupto4k@30fps vpgdecoderupto4k@60fps Multi-format1080p@60fpsvideoplayback,includingvp8,MPEGl/2sp/MP,MPEG4 SP/ASP,AVS+/AVS JIZHUN video encoder H.264encoderupto 1080p@60fps MJPEGencoderupto4k@15fps JPEGencoderupto8kx8kresolution |
Audio support | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
Image Support | JPG, JPEG, GIF, BMP, PNG |
Battery | Standard battery capacity: 5000mA |
charger | Input: AC100-240V.50-60HZ, Output: 5V 2A |
app | |
network | Email, Gamil, Browser, Google Talk, Play Store, Downloads |
entertainment | HD player, music, camera |
tool | Calendar, clock, recorder, calculator, settings, file manager, search |
Certification | FCC CE ROHS |
color | Customization |
We provide a variety of Android tablet PCBA solutions based on Allwinner's main control chip, covering various application requirements from entry-level children's tablets to high-performance industrial terminals. Each solution has been maturely verified, with complete software and hardware support, which can help customers quickly create stable terminal products. Whether you are an e-commerce brand pursuing cost-effectiveness, or an integrator of customized industry equipment, you can find a suitable option in our solution.
Allwinner A523: A high-performance octa-core processor that helps large-screen tablets and educational terminals run high-definition videos and multi-tasks smoothly.